<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Athens Protests on Demotix</title>
	<atom:link href="http://blog.davidmarkerickson.com/2009/12/08/athens-protests-on-demotix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidmarkerickson.com/2009/12/08/athens-protests-on-demotix/</link>
	<description>Travel, Photography, Exploration</description>
	<lastBuildDate>Tue, 20 Dec 2011 00:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.davidmarkerickson.com/2009/12/08/athens-protests-on-demotix/#comment-253</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmarkerickson.com/?p=710#comment-253</guid>
		<description><![CDATA[Thanks Turi! It was a lot of work over the last few days, but glad to have had Nikola and the rest of the Demotix team to back us up!]]></description>
		<content:encoded><![CDATA[<p>Thanks Turi! It was a lot of work over the last few days, but glad to have had Nikola and the rest of the Demotix team to back us up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turi</title>
		<link>http://blog.davidmarkerickson.com/2009/12/08/athens-protests-on-demotix/#comment-252</link>
		<dc:creator><![CDATA[turi]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidmarkerickson.com/?p=710#comment-252</guid>
		<description><![CDATA[great stories, and great pictures! glad to have you on board.]]></description>
		<content:encoded><![CDATA[<p>great stories, and great pictures! glad to have you on board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

